| Management number | 219076513 | Release Date | 2026/05/03 | List Price | US$57.40 | Model Number | 219076513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | LUMLLSAJI |
| Brightness | 4800 Lumen |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LUMLLSAJI |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Incandescent Bulbs |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 000778al250905um |
| Item Dimensions L x W x H | 6.7"L x 11"W x 15"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form