| Management number | 231735320 | Release Date | 2026/06/18 | List Price | US$65.98 | Model Number | 231735320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XP 2.0 clog has been trusted for years in the healthcare industry and is finally getting a fashionable Mary Jane to add to the collection. Made with all the Dansko quality you expect, but now with a grommeted buckle and heritage leathers to elevate your look.
| UPC | 673088512286 |
|---|---|
| ASIN | B0G3B96HWF |
| Brand | Dansko |
| Color | Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Xp 2.0 Mary Jane Clog |
| Strap Type | buckle |
| Style Name | Xp 2.0 Mary Jane Clog |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Dansko |
| Style Number | XP 2.0 Mary Jane Clog |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Removable Footbed, Slip Resistant, arch support, dansko xp 2.0 mary jane, work shoe |
| Insole Cushioning | Foam, TPU |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3960330300 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form