| Management number | 229673718 | Release Date | 2026/05/31 | List Price | US$127.20 | Model Number | 229673718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Defender LTX M/S2 LT265/70R17/E 123/120S (Set of 1 Tire Only)
| Ply | 10-Ply |
|---|---|
| UPC | 086699454683 |
| ASIN | B0BRTDKFXS |
| Size | LT265/70R17/E 123/120S |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | MICHELIN |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48.79 Pounds |
| Tread Depth | 14 32nds |
| Manufacturer | MICHELIN |
| Model Number | 45468 |
| Speed Rating | S |
| Item Diameter | 17 Inches |
| Load Capacity | 123 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.6 Inches |
| Item Type Name | Car Tire |
| Item Dimensions | 35 x 12 x 35 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims Not Included |
| Manufacturer Part Number | 45468 |
| Manufacturer Warranty Description | 60,000-mile warranty |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form