| Management number | 231507915 | Release Date | 2026/06/18 | List Price | US$13.88 | Model Number | 231507915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191265649438 |
|---|---|
| ASIN | B0B8C6VSXC |
| Color | Electric Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | OGIO |
| Model Name | Onyx Polo Log126 |
| Neck Style | Collar |
| Style Name | Polo Shirt |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 53% Cotton, 47% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | OGIO |
| Style Number | LOG126 |
| Material Type | Cotton Blend, Polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LOG126 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191265649438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form