| Management number | 238126360 | Release Date | 2026/07/11 | List Price | US$23.00 | Model Number | 238126360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore six of our most popular flavored coffees: Starbucks Caramel Flavored Coffee is buttery and smooth; Starbucks Vanilla Flavored Coffee is velvety and rich; and Starbucks Cinnamon Dolce Flavored Coffee is sweet and mellow. The Starbucks Flavored Coffee variety pack lets you find a flavor that fits your mood and palate. Nestlé uses Starbucks trademarks under license.
| Brand | Starbucks |
|---|---|
| Roast type | Light |
| Flavor | Caramel |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 66 |
| Size | 7.8 oz |
| Net content statement | NET WT 7.8 OZ (222g) |
| Product net content parent | 7.7 Ounces |
| Container type | Pod |
| Coffee drink type | Espresso |
| Flavor notes | Caramel, Cinnamon Dolce, Vanilla |
| Shelf life | 270 days |
| Retail packaging | Variety Pack |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.804 lbs |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--05APhhrC--/dlsgautodpkplbiqdhsa.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--mivxY5AK--/c_fit,w_1280/dlsgautodpkplbiqdhsa.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form