| Management number | 231668110 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 231668110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1H87J5D |
|---|---|
| Size | Large |
| Color | Orange |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | Taddlee |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boxer |
| Unit Count | 1 Count |
| Waist Size | 84 Centimeters |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form